Drawing of RDH Density Micro-Water Humidity Device
SF6Gas Insulated Switchgear (GIS)
SF6 insulated circuit breakers
SF6 insulated pole-mounted switch
SF6 insulated transformer
SF6 insulated mutual inductor
Integrated collector design, which can guarantee air tightness effectively.
Only one unit takes up the collector, minimising the chance of leakage.
The remote density monitor and dew point sensor are integrated in order to achieve on-site collection and processing and to report simultaneously the details on the density, pressure , temperature and micro-water material.
Digital signal output, RS485 backend server communications, enabling on-site networking and commissioning.
Scale range: Pressure: | 0 to 1MPa abs |
Dew point: | -50°CDP to 60°CDP |
Accuracy: | (related to the measuring span; SF6 in gas phase) |
a) At 20°C: | Class 1.0 |
b) -40°C to +60°C: | Class 2.5 |
Dew point: | ±3°CDP |
Degree of protection: | IP65 |
Ambient conditions: | -40°C to +60°C, relative humidity ≤ 95%RH |
Leakage rate: | ≤1 × 10-9 Pa·m3/s (Helium leakage inspection) |
Interface size: | M20 × 1.5, (customizable) |
Installation method: | radial or axial |
Pressure interface: | flange interface |
Weight: | 2.5kg |
Power supply: | DC 24V |
Power consumption: | < 2W |
Communication mode: | RS485 |
Protocol: | ModBus RTU |
Baud rate: | 9600bps |
IEC61000-4-2: | level 4 (15kV) |
IEC61000-4-3: | level 3 (10V / m) |
IEC61000-4-4: | level 4 (4kV) |
IEC61000-4-5: | level 3 (+/- 2kV) |
IEC61000-4-6: | level 3 (10V) |
IEC61000-4-8: | level 5 (100A / m) |
Measuring Medium: SF6, Air, N2, SF6 + N2 and other gases