High precision through-core transformer, and completely isolated from the primary circuit, high safety;
Distributed measurement structure, that is, local measurement, digital transmission, through RS485 digital signal transmission to the background;
High measurement accuracy, better than the national standard requirements;
Integrated structure design, three-layer shield design, high reliability;
Use LED display to display monitoring data, convenient observation;
The protection grade is IP66.
1. General product parameters:
Table1 Technical index
Product characteristics | Specifications |
Ambient temperature | -40℃~+70℃ |
Relative humidity | 5%~95% |
Atmospheric pressure | 80 kPa~110kPa |
Voltage level | 35kV and above voltage class |
Residual voltage test | zero |
High current shock resistance test | 100kA |
Square-wave impulse current tolerance test | 600A |
Measuring range | 100uA~5mA |
Measuring error | ±(reading*1%+5uA) |
Measurement repeatability | RSD<0.5% |
Discharge counter | 0~999 |
Data update | Every 5 second |
Data storage capacity | 10000 entries |
LED display | 100uA~5mA |
Power supply mode | Pa:AC 220(1±10%)V, 50(1±5%)Hz |
Device power consumption | <10VA |
Protection grade | IP66 |
Mounting type | screws |
Weight | 3.6kg |
2. Electromagnetic Compatibility
Testing standards | Grade |
GB/T 17626.2 Electrostatic Discharge(ESD) | Level 4 |
GB/T 17626.3 Radio frequency electromagnetic field radiation | Level 3 |
GB/T 17626.8 Power Frequency Magnetic Field | Level 5 |
GB/T 17626.9 Pulsed magnetic field | Level 5 |
GB/T 17626.10 Damped Oscillatory Magnetic Field | Level 5 |
GB/T 17626.11 Voltage Sags | Level 3 |
GB/T 17626.4 Electric fast transient pulse group | Level 4 |
GB/T 17626.5 Surge (impact) | Level 4 |
GB/T 17626.6 Conducted disturbances induced by radio frequency fields | Level 3 |
Table 2 Electromagnetic compatibility project