Oil immersed transformer
The product utilizes dual diaphragm box compensation technology, achieving all-weather 1.5% FS, meeting the standard of State Grid DL/T1400.3-2023;
The product meets the standards of State Grid Digital Meter Q/GDW 12355.4-2023;
The product process adopts high-frequency welding and self flowing filling technology, and the temperature pack is reliable and does not leak liquid;
Multiple output signal modes are available for the product (Pt100, 4-20mA, RS485);
The product is equipped with six sets of temperature control switches, with graded cooling capacity. The switch points can be set freely within the full range;
The product shell is designed with an integrated structure of alloy die-casting, which is easy to disassemble and has higher strength;
Protection level IP67.
TECHNICAL INDEX
Product Features | Describe. |
Environmental temperature | -40℃~+70℃ |
Measurement range | 0℃~+150℃(Customizable according to user needs.) |
Relative humidity | ≤95%(No dew formation) |
Number of switches | Up to 6 adjustable switches. |
Switching capacity | AC 220V/5A、DC110V/3A |
Output signal | Pt100、4-20mA、RS485 |
Accuracy level | 1.5%FS |
Motion error | ±2.0℃ |
Capillary length | Standard with 6 meters (other lengths can be customized) |
All-weather temperature error | ±2.0℃ |
Protection level | IP67 |
Electromagnetic Compatibility Performance
Standard of Detection | Level |
GB/T 17626.2 Electrostatic Discharge (ESD) | Level 4 |
GB/T 17626.3 Radio frequency electromagnetic field radiation | Level 3 |
GB/T 17626.8 Power frequency magnetic field | Level 5 |
GB/T 17626.9 Pulsed magnetic field | Level 5 |
GB/T 17626.10 Damped oscillating magnetic field | Level 5 |
GB/T 17626.11 Voltage sag | Level 3 |
GB/T 17626.4 Electrical Fast Transient/Bursts | Level 4 |
GB/T 17626.5 Surge (spike) | Level 4 |
GB/T 17626.6 Conducted disturbances induced by radio frequency fields | Level 3 |
Transformer digital oil temperature controller has multiple parameters to choose from, which can meet the needs of various oil immersed transformers at home and abroad, including output signal, range, switch contacts, installation size, installation thread, instrument rain cover and temperature bulb rain cover, etc.